Home | » Products | » Natural Reclaim Rubber | » Whole Tyre Reclaim Rubber | » Medium Reclaim Rubber |
Whole Tyre Reclaim Product profile (Grades) SNR 112 Medium Reclaim Rubber.
Technical Data | Test Method | Snr-112(Medium Reclaim Rubber) |
Acetone Extract (%) | Astm D 297-18 | 14 ± 4 |
Ash Content (%) | Astm D 297-18 | 10 Max |
Carbon Black (%) | Astm E1131 | 25 ± 2 |
Volatile Matter (%) | --- | 1.0(Max) |
Rhc (%) | Astm E1131 | 50(Min) |
Physical Properties
TECHNICAL DATA | TEST METHOD | SNR-112(MEDIUM RECLAIM RUBBER) |
Specific Gravity (gm / cc) | ASTM D 297-18 | 1.14 ± 0.03 |
Tensile Strength (Kg/cm²) | ASTM D 412 | 45 (Min) |
Elongation (%) | ASTM D 412 | 210 Min. |
Mooney Viscosity (1+4)@100°c) | ASTM D 1646 | 25 - 55 |
Hardness at Shore "A" | ASTM D 2240 | 57 ± 5 |
Advantages
APPLICATION | Max PHR |
Auto Tyres | 10 |
Cycle Tyres | 40 |
Tread Rubber | 20 |
Molded Goods | 40 |
Footwear | 30 |
Mattings | 60 |
Conveyor Belts | 30 |
Battery Containers | 80 |